Usage Statistics for slideshow1.thelearningplayhouse.com

Summary Period: February 2012
Generated 01-Mar-2012 03:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 603
Total Files 459
Total Pages 466
Total Visits 396
Total KBytes 7145
Total Unique Sites 46
Total Unique URLs 41
Total Unique Referrers 147
Total Unique User Agents 92
. Avg Max
Hits per Hour 0 8
Hits per Day 20 52
Files per Day 15 43
Pages per Day 16 44
Sites per Day 1 10
Visits per Day 13 32
KBytes per Day 246 1154
Hits by Response Code
Code 200 - OK 76.12% 459
Code 304 - Not Modified 0.66% 4
Code 404 - Not Found 23.22% 140

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 29 4.81% 24 5.23% 24 5.15% 16 4.04% 8 17.39% 460 6.44%
2 24 3.98% 21 4.58% 21 4.51% 9 2.27% 5 10.87% 791 11.08%
3 52 8.62% 43 9.37% 44 9.44% 21 5.30% 10 21.74% 1154 16.15%
4 30 4.98% 24 5.23% 24 5.15% 16 4.04% 5 10.87% 461 6.45%
5 24 3.98% 17 3.70% 18 3.86% 15 3.79% 7 15.22% 84 1.18%
6 19 3.15% 14 3.05% 14 3.00% 14 3.54% 7 15.22% 5 0.08%
7 25 4.15% 21 4.58% 21 4.51% 21 5.30% 6 13.04% 409 5.73%
8 20 3.32% 19 4.14% 19 4.08% 19 4.80% 5 10.87% 462 6.46%
9 22 3.65% 19 4.14% 19 4.08% 19 4.80% 3 6.52% 36 0.50%
10 35 5.80% 32 6.97% 32 6.87% 30 7.58% 5 10.87% 785 10.99%
11 36 5.97% 33 7.19% 33 7.08% 32 8.08% 4 8.70% 1058 14.81%
12 30 4.98% 22 4.79% 23 4.94% 22 5.56% 7 15.22% 209 2.92%
13 2 0.33% 2 0.44% 2 0.43% 2 0.51% 2 4.35% 7 0.10%
14 16 2.65% 9 1.96% 11 2.36% 11 2.78% 6 13.04% 575 8.05%
15 18 2.99% 8 1.74% 9 1.93% 6 1.52% 7 15.22% 17 0.24%
16 18 2.99% 12 2.61% 12 2.58% 12 3.03% 6 13.04% 11 0.15%
17 27 4.48% 21 4.58% 21 4.51% 18 4.55% 8 17.39% 115 1.61%
18 17 2.82% 14 3.05% 14 3.00% 14 3.54% 4 8.70% 4 0.05%
19 24 3.98% 18 3.92% 18 3.86% 15 3.79% 6 13.04% 17 0.24%
20 14 2.32% 12 2.61% 12 2.58% 12 3.03% 3 6.52% 2 0.02%
21 21 3.48% 17 3.70% 17 3.65% 14 3.54% 5 10.87% 7 0.10%
22 23 3.81% 16 3.49% 18 3.86% 18 4.55% 7 15.22% 111 1.55%
23 22 3.65% 14 3.05% 15 3.22% 15 3.79% 8 17.39% 57 0.79%
24 9 1.49% 4 0.87% 5 1.07% 5 1.26% 6 13.04% 4 0.06%
25 5 0.83% 2 0.44% 2 0.43% 2 0.51% 2 4.35% 3 0.04%
26 13 2.16% 6 1.31% 6 1.29% 6 1.52% 4 8.70% 150 2.09%
27 7 1.16% 3 0.65% 4 0.86% 4 1.01% 3 6.52% 4 0.06%
28 7 1.16% 2 0.44% 3 0.64% 3 0.76% 4 8.70% 3 0.04%
29 14 2.32% 10 2.18% 5 1.07% 5 1.26% 4 8.70% 143 2.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 4.31% 0 20 4.36% 0 21 4.51% 12 349 4.88%
1 0 22 3.65% 0 14 3.05% 0 14 3.00% 4 106 1.48%
2 0 26 4.31% 0 19 4.14% 0 21 4.51% 4 114 1.60%
3 0 27 4.48% 0 20 4.36% 0 20 4.29% 9 252 3.53%
4 0 25 4.15% 0 18 3.92% 0 19 4.08% 15 434 6.07%
5 0 21 3.48% 0 17 3.70% 0 17 3.65% 10 292 4.09%
6 0 27 4.48% 0 21 4.58% 0 21 4.51% 7 194 2.71%
7 1 29 4.81% 0 25 5.45% 0 26 5.58% 19 555 7.77%
8 0 27 4.48% 0 20 4.36% 0 20 4.29% 1 16 0.22%
9 1 33 5.47% 0 27 5.88% 0 28 6.01% 29 844 11.81%
10 0 21 3.48% 0 17 3.70% 0 17 3.65% 13 374 5.23%
11 0 20 3.32% 0 16 3.49% 0 16 3.43% 3 97 1.35%
12 0 26 4.31% 0 17 3.70% 0 18 3.86% 12 336 4.70%
13 0 16 2.65% 0 14 3.05% 0 14 3.00% 0 3 0.04%
14 0 18 2.99% 0 16 3.49% 0 17 3.65% 16 462 6.47%
15 0 27 4.48% 0 22 4.79% 0 22 4.72% 11 329 4.60%
16 0 17 2.82% 0 12 2.61% 0 12 2.58% 0 5 0.08%
17 1 31 5.14% 0 18 3.92% 0 18 3.86% 8 225 3.15%
18 1 42 6.97% 1 33 7.19% 1 31 6.65% 30 873 12.22%
19 0 22 3.65% 0 16 3.49% 0 18 3.86% 14 411 5.76%
20 0 25 4.15% 0 20 4.36% 0 21 4.51% 1 22 0.30%
21 0 26 4.31% 0 17 3.70% 0 18 3.86% 10 297 4.15%
22 0 24 3.98% 0 19 4.14% 0 19 4.08% 11 329 4.60%
23 0 25 4.15% 0 21 4.58% 0 18 3.86% 8 227 3.17%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 315 52.24% 66 0.92% /
2 92 15.26% 5676 79.45% /webalizer/usage_201110.html
3 4 0.66% 23 0.32% /modlogan/
4 3 0.50% 22 0.31% /webalizer/
5 3 0.50% 101 1.42% /webalizer/usage_201112.html
6 3 0.50% 213 2.97% /webalizer/usage_201201.html
7 2 0.33% 9 0.12% /modlogan/mla-server-201110.html
8 2 0.33% 7 0.10% /webalizer/ctry_usage_201202.png
9 2 0.33% 7 0.10% /webalizer/daily_usage_201202.png
10 2 0.33% 4 0.06% /webalizer/hourly_usage_201202.png
11 2 0.33% 100 1.41% /webalizer/usage_201107.html
12 2 0.33% 186 2.60% /webalizer/usage_201108.html
13 2 0.33% 205 2.87% /webalizer/usage_201111.html
14 2 0.33% 176 2.46% /webalizer/usage_201202.html
15 1 0.17% 5 0.07% /modlogan/mla-req-201110.html
16 1 0.17% 5 0.07% /modlogan/mla-req-201111.html
17 1 0.17% 5 0.06% /modlogan/mla-robots-201110.html
18 1 0.17% 5 0.06% /modlogan/mla-robots-201111.html
19 1 0.17% 4 0.06% /modlogan/mla-start-201106.html
20 1 0.17% 4 0.06% /modlogan/mla-start-201109.html
21 1 0.17% 4 0.06% /modlogan/mla-start-201110.html
22 1 0.17% 4 0.06% /modlogan/mla-start-201111.html
23 1 0.17% 6 0.09% /modlogan/mla-user-201110.html
24 1 0.17% 6 0.09% /modlogan/mla-user-201111.html
25 1 0.17% 5 0.07% /modlogan/mla-visits-201110.html
26 1 0.17% 5 0.07% /modlogan/mla-visits-201111.html
27 1 0.17% 13 0.18% /modlogan/mla-web_generic_daily-201110.html
28 1 0.17% 13 0.18% /modlogan/mla-web_generic_daily-201111.html
29 1 0.17% 11 0.16% /modlogan/mla-web_generic_hourly-201110.html
30 1 0.17% 11 0.16% /modlogan/mla-web_generic_hourly-201111.html

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 92 15.26% 5676 79.45% /webalizer/usage_201110.html
2 3 0.50% 213 2.97% /webalizer/usage_201201.html
3 2 0.33% 205 2.87% /webalizer/usage_201111.html
4 2 0.33% 186 2.60% /webalizer/usage_201108.html
5 2 0.33% 176 2.46% /webalizer/usage_201202.html
6 3 0.50% 101 1.42% /webalizer/usage_201112.html
7 2 0.33% 100 1.41% /webalizer/usage_201107.html
8 1 0.17% 93 1.30% /webalizer/usage_201109.html
9 315 52.24% 66 0.92% /
10 4 0.66% 23 0.32% /modlogan/

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 315 52.24% 299 77.46% /
2 92 15.26% 44 11.40% /webalizer/usage_201110.html
3 4 0.66% 3 0.78% /modlogan/
4 3 0.50% 3 0.78% /webalizer/
5 3 0.50% 3 0.78% /webalizer/usage_201201.html
6 2 0.33% 2 0.52% /modlogan/mla-server-201110.html
7 2 0.33% 2 0.52% /webalizer/usage_201107.html
8 2 0.33% 2 0.52% /webalizer/usage_201108.html
9 2 0.33% 2 0.52% /webalizer/usage_201111.html
10 3 0.50% 2 0.52% /webalizer/usage_201112.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 315 52.24% 299 77.46% /
2 92 15.26% 44 11.40% /webalizer/usage_201110.html
3 4 0.66% 3 0.78% /modlogan/
4 3 0.50% 3 0.78% /webalizer/usage_201112.html
5 3 0.50% 3 0.78% /webalizer/usage_201201.html
6 2 0.33% 2 0.52% /modlogan/mla-server-201110.html
7 3 0.50% 2 0.52% /webalizer/
8 2 0.33% 2 0.52% /webalizer/usage_201107.html
9 2 0.33% 2 0.52% /webalizer/usage_201108.html
10 2 0.33% 2 0.52% /webalizer/usage_201111.html

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 219 36.32% 219 47.71% 0 0.00% 219 55.30% 059148242007.ctinets.com
2 91 15.09% 91 19.83% 5584 78.16% 43 10.86% 178-137-16-47-lvv.broadband.kyivstar.net
3 80 13.27% 53 11.55% 1005 14.07% 49 12.37% spider-199-21-99-106.yandex.com
4 58 9.62% 36 7.84% 36 0.51% 36 9.09% crawl07.exabot.com
5 30 4.98% 20 4.36% 19 0.27% 5 1.26% sticker00.yandex.ru
6 29 4.81% 17 3.70% 434 6.07% 11 2.78% crawl-66-249-71-25.googlebot.com
7 13 2.16% 0 0.00% 7 0.10% 0 0.00% msnbot-157-55-50-76.search.msn.com
8 7 1.16% 0 0.00% 4 0.05% 0 0.00% msnbot-207-46-199-179.search.msn.com
9 5 0.83% 1 0.22% 3 0.04% 1 0.25% crawl-66-249-72-214.googlebot.com
10 5 0.83% 0 0.00% 3 0.04% 3 0.76% msnbot-207-46-199-46.search.msn.com
11 4 0.66% 2 0.44% 2 0.03% 2 0.51% crawl-66-249-71-100.googlebot.com
12 4 0.66% 0 0.00% 2 0.03% 0 0.00% msnbot-207-46-13-118.search.msn.com
13 4 0.66% 0 0.00% 2 0.03% 2 0.51% msnbot-207-46-13-50.search.msn.com
14 3 0.50% 0 0.00% 2 0.02% 0 0.00% msnbot-157-55-50-78.search.msn.com
15 3 0.50% 3 0.65% 2 0.03% 3 0.76% static-208-80-194-30.as13448.com
16 3 0.50% 3 0.65% 2 0.03% 3 0.76% static-208-80-194-36.as13448.com
17 2 0.33% 0 0.00% 1 0.01% 0 0.00% 157.55.48.251
18 2 0.33% 1 0.22% 1 0.02% 1 0.25% 83.149.126.98
19 2 0.33% 0 0.00% 1 0.01% 0 0.00% msnbot-157-55-50-10.search.msn.com
20 2 0.33% 0 0.00% 1 0.01% 0 0.00% msnbot-157-55-50-12.search.msn.com
21 2 0.33% 0 0.00% 1 0.01% 1 0.25% msnbot-207-46-13-114.search.msn.com
22 2 0.33% 0 0.00% 1 0.01% 0 0.00% msnbot-207-46-199-185.search.msn.com
23 2 0.33% 1 0.22% 1 0.02% 1 0.25% msnbot-207-46-199-51.search.msn.com
24 2 0.33% 0 0.00% 1 0.01% 1 0.25% msnbot-207-46-199-54.search.msn.com
25 2 0.33% 0 0.00% 1 0.01% 1 0.25% msnbot-65-52-108-147.search.msn.com
26 2 0.33% 0 0.00% 1 0.01% 0 0.00% msnbot-65-52-108-200.search.msn.com
27 2 0.33% 0 0.00% 1 0.01% 1 0.25% msnbot-65-52-109-26.search.msn.com
28 2 0.33% 0 0.00% 1 0.01% 0 0.00% msnbot-65-52-110-13.search.msn.com
29 2 0.33% 0 0.00% 1 0.01% 1 0.25% msnbot-65-52-110-199.search.msn.com
30 2 0.33% 2 0.44% 1 0.02% 2 0.51% static-208-80-194-27.as13448.com

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 15.09% 91 19.83% 5584 78.16% 43 10.86% 178-137-16-47-lvv.broadband.kyivstar.net
2 80 13.27% 53 11.55% 1005 14.07% 49 12.37% spider-199-21-99-106.yandex.com
3 29 4.81% 17 3.70% 434 6.07% 11 2.78% crawl-66-249-71-25.googlebot.com
4 58 9.62% 36 7.84% 36 0.51% 36 9.09% crawl07.exabot.com
5 30 4.98% 20 4.36% 19 0.27% 5 1.26% sticker00.yandex.ru
6 1 0.17% 1 0.22% 7 0.10% 1 0.25% 38.107.179.209
7 13 2.16% 0 0.00% 7 0.10% 0 0.00% msnbot-157-55-50-76.search.msn.com
8 1 0.17% 1 0.22% 6 0.08% 1 0.25% 38.107.179.208
9 7 1.16% 0 0.00% 4 0.05% 0 0.00% msnbot-207-46-199-179.search.msn.com
10 5 0.83% 1 0.22% 3 0.04% 1 0.25% crawl-66-249-72-214.googlebot.com

Top 30 of 147 Total Referrers
# Hits Referrer
1 290 48.09% - (Direct Request)
2 5 0.83% http://animositybfa.cwahi.net/
3 5 0.83% http://blog.colveta.com/lookbook
4 5 0.83% http://dualgsabu.cwahi.net/sitemap.html
5 5 0.83% http://fashion.xaser.com/
6 5 0.83% http://feeds.feedburner.com/jacco
7 5 0.83% http://flighttnrvgk.cwahi.net/sitemap.html
8 5 0.83% http://homographkay.dousetsu.com/sitemap.html
9 5 0.83% http://rachitisvhse.cwahi.net/
10 5 0.83% http://stockveqq.cwahi.net/sitemap.html
11 5 0.83% http://taproomckbbpn.cwahi.net/
12 5 0.83% http://teyodey.yaraho.com/
13 5 0.83% http://vufepiju.yaraho.com/
14 5 0.83% http://weftvwft.dousetsu.com/sitemap.html
15 5 0.83% http://woofaa.com/
16 5 0.83% http://zigupima.netai.net/sitemap.html
17 5 0.83% http://zoyawape.supercharts.ru/sitemap.html
18 4 0.66% http://carbonwhich.com/c/green-corporations
19 4 0.66% http://shop.chic-chic-store.com/
20 3 0.50% http://allqoo.com
21 3 0.50% http://blog.jaccofashion.com/category/store-collections
22 3 0.50% http://blog.jaccofashion.com/lookbook
23 3 0.50% http://blog.olilo.com/
24 3 0.50% http://blog.olilo.com/latest-fashion-trend
25 3 0.50% http://carbonwho.com/c/organization-development
26 3 0.50% http://chowying.com/
27 3 0.50% http://emilyngan.com
28 3 0.50% http://feeds.feedburner.com/jaccofashion
29 3 0.50% http://feeds.feedburner.com/oliloxjacco
30 3 0.50% http://fiverr.com/users/digittao/

Top 15 of 92 Total User Agents
# Hits User Agent
1 110 18.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 65 10.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 58 9.62% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
4 38 6.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
5 31 5.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 29 4.81% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 25 4.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 25 4.15% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 23 3.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 22 3.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 21 3.48% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 19 3.15% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 17 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 7 1.16% Googlebot-Image/1.0
15 5 0.83% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for February 2012

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 472 78.28% 344 74.95% 1524 21.33% Commercial (com)
2 91 15.09% 91 19.83% 5584 78.16% Network (net)
3 30 4.98% 20 4.36% 19 0.27% Russian Federation
4 10 1.66% 4 0.87% 18 0.25% Unresolved/Unknown


Generated by Webalizer Version 2.20